Masahiro Tanaka ACTBALL Career Statistics
Selected in the 3rd round (#70 overall) of the 2015 Annual Draft.




ACTBALL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2015 SOM .050 .073 .050 .123 20 47 40 1 2 0 0 0 0 0 0 20 1 0 0 6 0 0 2
2016 SOM .058 .105 .058 .163 24 61 52 2 3 0 0 0 4 0 0 25 3 0 0 4 2 1 3
2017 SOM .098 .167 .098 .265 29 69 61 2 6 0 0 0 2 0 0 33 5 0 0 3 0 0 6
2018 SOM .035 .082 .035 .117 33 66 57 0 2 0 0 0 1 0 0 25 3 0 0 5 1 1 2
2019 SOM .019 .018 .019 .037 25 59 54 2 1 0 0 0 1 0 0 22 0 0 0 4 1 1 1

ACTBALL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
5 Seasons .053 .093 .053 .146 131 302 264 7 14 0 0 0 8 0 0 125 12 0 0 22 4 3 14

ACTBALL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
2017 SOM QF .200 .200 .200 .400 2 5 5 0 1 0 0 0 0 1 3 0 0 0 0 0 0 0 0
2017 SOM LCS .000 .000 .000 .000 2 5 3 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0

ACTBALL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
2 Segments .125 .125 .125 .250 4 10 8 0 1 0 0 0 0 1 5 0 0 0 0 0 2 0 0

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2014 25 NYY P 2 0 .111 .111 .111 .222 3 9 9 0 1 0 0 0 0 0 0 5 0 0 0 1 0.0 $22,000,000
2015 26 NYY P 2 0 .000 .125 .000 .125 4 8 7 0 0 0 0 0 0 0 0 2 1 0 0 0 0.0 $22,000,000
2016 27 NYY P 2 0 .000 .000 .000 .000 1 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0.0 $22,000,000
2017 28 NYY P 2 0 .000 .000 .000 .000 1 3 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0.0 $22,000,000
2018 29 NYY P 2 0 .000 .000 .000 .000 3 6 6 1 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $22,000,000
2019 30 NYY P 1 0 .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $22,000,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
6 Seasons .037 .071 .037 .108 13 29 27 1 1 0 0 0 0 0 0 12 1 0 0 1 0.0 $132,000,000