Craig Stammen ACTBALL Career Statistics
Selected in the 31st round (#736 overall) of the 2015 Annual Draft.




ACTBALL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2019 QCB .000 .000 .000 .000 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

ACTBALL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1 Seasons .000 .000 .000 .000 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

ACTBALL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
2019 QCB QF .000 .000 .000 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

ACTBALL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
1 Segments .000 .000 .000 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2009 25 WSN P 2 0 .194 .242 .290 .533 18 37 31 1 6 3 0 0 4 0 0 10 2 0 0 9 0.2 $400,000
2010 26 WSN P 1 0 .237 .250 .316 .566 36 43 38 2 9 3 0 0 6 0 0 15 1 1 0 12 0.2 $402,000
2011 27 WSN P 1 0 .500 .500 .500 1.000 7 2 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0.0 $414,000
2012 28 WSN P 1 0 .000 .000 .000 .000 55 8 6 0 0 0 0 0 0 0 0 4 0 0 0 0 0.0 $485,000
2013 29 WSN P 1 0 .000 .167 .000 .167 51 6 5 0 0 0 0 0 0 0 0 2 1 0 0 0 -0.1 $875,000
2014 30 WSN P 1 0 .286 .286 .429 .714 46 8 7 0 2 1 0 0 0 0 0 4 0 0 0 3 0.1 $1,375,000
2015 31 WSN P 1 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $2,250,000
2017 33 SDP P 1 0 .500 .625 .667 1.292 57 8 6 2 3 1 0 0 0 0 0 2 2 0 0 4 0.3 $900,000
2018 34 SDP P 2 0         68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $2,250,000
2019 35 SDP P 2 0 .000 .000 .000 .000 72 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $2,250,000
2021 37 SDP P 2 0 .200 .200 .200 .400 64 7 5 0 1 0 0 0 0 0 0 3 0 0 0 1 0.0 $4,000,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
11 Seasons .218 .259 .297 .556 478 120 101 6 22 8 0 0 10 0 0 41 6 1 0 30 0.7 $14,787,000