Wandy Peralta ACTBALL Career Statistics
Selected in the 11th round (#262 overall) of the 2018 Annual Draft.




ACTBALL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2018 DRU 2 3 0 3.76 1.23 69.1 64 36 29 13 21 54 48 0 0 0 0 288 2 2 1 0
2021 DOV 5 3 0 5.20 1.66 71.0 78 45 41 15 40 59 60 0 0 0 0 327 2 4 0 0
2022 OZA 5 3 1 4.03 1.17 58.0 44 27 26 9 24 50 56 0 0 0 0 246 2 4 1 0
2023 CRK 1 5 14 4.63 1.50 58.1 58 39 30 5 29 49 47 1 0 0 0 258 7 1 0 1
2024 PET 5 3 5 4.45 1.35 60.2 44 35 30 8 37 59 42 0 0 0 0 261 10 2 1 1

ACTBALL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
5 Seasons 18 17 20 4.44 1.39 316.4 288 182 156 50 151 271 253 1 0 0 0 1380 23 13 3 2

ACTBALL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2021 DOV QF 0 0 0 8.53 2.30 6.1 9 6 6 1 5 5 3 0 0 0 0 30 0 0 0 0

ACTBALL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1 Segments 0 0 0 8.85 2.30 6.1 9 6 6 1 5 5 3 0 0 0 0 30 0 0 0 0

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2016 24 CIN   1 W 0 0 0 8.59 2.46 7.1 11 1 7 5 39 52 6.83 -0.2 $507,500
2017 25 CIN   9 Y 3 4 0 3.76 1.19 64.2 53 8 24 57 263 120 4.16 0.7 $535,000
2018 26 CIN   5 W H 2 2 0 5.36 1.96 45.1 58 2 31 31 227 79 4.55 -0.6 $557,500
2019 27 TOT   3 M 1 1 0 5.67 1.41 39.2 40 11 16 32 172 80 6.57 -0.2 $570,000
2020 28 SFG   11 Y 1 1 0 3.29 1.21 27.1 22 3 11 25 114 131 4.22 0.3 $805,000
2021 29 TOT 4 12 5 4 5 3.35 1.37 51 49 6 21 43 219 129 4.31 0.9 $925,000
2022 30 NYY   14 Y H 3 4 4 2.72 1.05 56.1 42 2 17 47 223 144 2.86 1.1 $2,150,000
2023 31 NYY   15 YW 4 2 4 2.83 1.22 54 36 7 30 51 227 154 5.05 1.4 $3,350,000
2024 32 SDP       3 2 0 3.99 1.20 38.1 33 6 13 22 162 104 5.46 0.4 $0

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
9 Seasons 22 20 13 3.91 1.35 381.9 344 46 170 313 1646 3.8 $9,400,000