Phil Hughes ACTBALL Career Statistics
Selected in the 7th round (#162 overall) of the 2015 Annual Draft.




ACTBALL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2015 LAN 13 14 0 2.75 1.04 225.2 221 80 69 21 14 202 32 32 4 1 22 900 3 9 0 0
2017 TEX 5 5 0 3.95 1.45 70.2 86 41 31 8 16 53 10 10 3 0 4 311 1 0 0 0
2019 TEX 4 3 1 5.97 1.73 60.1 85 45 40 20 19 57 23 5 0 0 1 277 1 1 0 0

ACTBALL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
3 Seasons 22 22 1 3.54 1.24 355.5 392 166 140 49 49 312 65 47 7 1 27 1488 5 10 0 0

ACTBALL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

ACTBALL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2007 21 NYY 5   Y 5 3 0 4.46 1.28 72.2 64 8 29 58 306 102 4.35 0.9 $380,000
2008 22 NYY 2   G 0 4 0 6.62 1.71 34 43 3 15 23 157 67 4.34 -0.3 $406,350
2009 23 NYY 3 24 XY 8 3 3 3.03 1.12 86 68 8 28 96 351 152 3.22 2.6 $407,650
2010 24 NYY 9   Y L 18 8 0 4.19 1.25 176.1 162 25 58 146 730 103 4.25 2.1 $447,000
2011 25 NYY 4   5 5 0 5.79 1.49 74.2 84 9 27 47 334 74 4.58 -0.4 $2,700,000
2012 26 NYY 7   YZ L 16 13 0 4.19 1.27 191.1 196 35 46 165 815 101 4.56 1.7 $3,200,000
2013 27 NYY 3   YZ L 4 14 0 5.19 1.46 145.2 170 24 42 121 642 77 4.50 -0.9 $7,150,000
2014 28 MIN 9   YZ 16 10 0 3.52 1.13 209.2 221 16 16 186 855 111 2.65 4.5 $8,000,000
2015 29 MIN 5   Z L 11 9 0 4.40 1.29 155.1 184 29 16 94 651 92 4.70 1.6 $9,200,000
2016 30 MIN 3   Z L 1 7 0 5.95 1.51 59 76 11 13 34 259 71 5.08 -0.1 $9,200,000
2017 31 MIN 3   Z L 4 3 0 5.87 1.58 53.2 72 12 13 38 244 76 5.43 -0.5 $13,200,000
2018 32 TOT 2   YZ M 0 0 0 6.34 1.65 32.2 44 11 10 32 152 64 6.59 -0.4 $13,200,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
12 Seasons 88 79 3 4.53 1.32 1287.5 1384 191 313 1040 5496 10.8 $67,491,000