Brett Anderson ACTBALL Career Statistics
Selected in the 18th round (#409 overall) of the 2015 Annual Draft.




ACTBALL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2015 PLY .143 .200 .286 .486 7 17 14 1 2 2 0 0 2 0 0 4 1 0 0 2 0 0 4
2016 ROS .015 .072 .031 .103 32 78 65 3 1 1 0 0 1 0 0 28 4 0 0 9 0 3 2
2018 SOM .176 .222 .176 .398 17 38 34 3 6 0 0 0 3 0 0 13 2 0 0 2 0 1 6
2019 SOM .152 .171 .152 .323 17 37 33 1 5 0 0 0 3 0 0 4 1 0 0 2 1 0 5
2022 BOO .025 .049 .025 .074 23 43 40 1 1 0 0 0 0 0 0 13 1 0 0 2 0 0 1

ACTBALL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
5 Seasons .081 .122 .097 .219 96 213 186 9 15 3 0 0 9 0 0 62 9 0 0 17 1 4 18

ACTBALL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

ACTBALL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2009 21 OAK P 1 0 .000 .000 .000 .000 2 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 -0.1 $400,000
2011 23 OAK P 1 0 .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $1,250,000
2013 25 OAK P 1 0         1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $5,750,000
2014 26 COL P 1 0 .143 .143 .286 .429 8 15 14 0 2 2 0 0 1 0 0 7 0 0 0 4 0.0 $8,000,000
2015 27 LAD P 2 0 .085 .173 .106 .279 29 61 47 1 4 1 0 0 3 0 0 32 5 0 0 5 -0.1 $10,000,000
2016 28 LAD P 2 0 .000 .000 .000 .000 4 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0.0 $15,800,000
2018 30 OAK P 1 0 .250 .250 .250 .500 2 4 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0.0 $100,000
2019 31 OAK P 1 0 .500 .500 .500 1.000 3 8 8 1 4 0 0 0 0 0 0 2 0 0 0 4 0.2 $1,500,000
2021 33 MIL P 1 0 .000 .125 .000 .125 24 34 28 2 0 0 0 0 1 0 0 14 4 0 0 0 -0.2 $2,500,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
9 Seasons .102 .171 .130 .301 74 129 108 4 11 3 0 0 5 0 0 59 9 0 0 14 -0.2 $45,300,000